
Jul 02, 2025 EOD
BASF India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500042 | NSE Symbol: | BASF | P/E(TTM): | 47.70 |
ISIN Demat: | INE373A01013 | Div & Yield%: | 0.38 | EPS(TTM): | 109.21 |
Book Value(₹): | 844.88 | Market Cap(₹Cr.): | 22,550.74 | Face Value(₹): | 10.00 |
BASF India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500042 | |
NSE Symbol: | BASF | |
P/E(TTM): | 47.70 | |
ISIN Demat: | INE373A01013 | |
Div & Yield%: | 0.38 | |
EPS(TTM): | 109.21 | |
Book Value(₹): | 844.88 | |
Market Cap(₹Cr.): | 22,550.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,175.05
|
5,206.00
|
Prev Close(₹) |
5,209.75
|
5,206.00
|
Volume |
990
|
8369
|
Today's Range(₹) |
5,237.00 - 5,125.00
|
5,252.00 - 5,125.00
|
52-Week Range(₹) |
8,748.10 - 5,125.00
|
8,750.00 - 4,065.05
|
Buy(Size) |
5,137.05 (x 6)
|
5140.5(x 4)
|
Sell(Size) |
5146.0(x 3)
|
5146.0(x 3)
|